<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Lim&#187; goals</title>
	<atom:link href="http://www.kennethlim.net/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennethlim.net</link>
	<description>Online Marketing Blog</description>
	<lastBuildDate>Wed, 07 Sep 2011 14:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Double-Edged Sword That Is Social Media</title>
		<link>http://www.kennethlim.net/the-double-edged-sword-that-is-social-media/</link>
		<comments>http://www.kennethlim.net/the-double-edged-sword-that-is-social-media/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:29:33 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=148</guid>
		<description><![CDATA[There’s been a lot of talk about social media being something companies must engage in. The dramatic increase in people who label themselves as social media experts/gurus has been ridiculous. Often times, they are also the ones clamoring that social media is the ultimate solution for companies to market themselves. Except, it isn’t. Social media [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a lot of talk about social media being something companies must engage in. The dramatic increase in people who label themselves as social media experts/gurus has been ridiculous. Often times, they are also the ones clamoring that social media is the ultimate solution for companies to market themselves. Except, it isn’t.</p>
<p>Social media has a funny magnifying effect. If your brand is strong, it will only be enhanced through social media. However, if your brand has a bad reputation, you’ll find that social media is capable of delivering more worms than you thought fit into the can.</p>
<p>Be critical and cautious when considering a social approach to your business. Social media is not the be-all end-all of your marketing.</p>
<p>Align your social media efforts with the strength of your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/the-double-edged-sword-that-is-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little More Conversation And A Little More Action Please</title>
		<link>http://www.kennethlim.net/a-little-more-conversation-and-a-little-more-action-please/</link>
		<comments>http://www.kennethlim.net/a-little-more-conversation-and-a-little-more-action-please/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:39:00 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=143</guid>
		<description><![CDATA[It’s good to listen to consumers and it’s good to talk to consumers, both online and offline. But as they, talk is cheap. The conversation factor can have a positive effect on your brand image, but it doesn’t always drive the bottom line (and consequently shareholder value). If you don’t know why you’re entering the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s good to listen to consumers and it’s good to talk to consumers, both online and offline. But as they, talk is cheap. The conversation factor can have a positive effect on your brand image, but it doesn’t always drive the bottom line (and consequently shareholder value). If you don’t know why you’re entering the conversation, stop talking.</p>
<p>The conversation requires proper preparation. Set clear objectives on what you’d like achieve with the conversation. Document the required and invested resources. Measure the outcomes. Evaluate your outcomes versus your objectives and determine your return.</p>
<p>If the return is positive, then that’s great. Continue to engage in the conversation, look where you can improve your return and execute those ideas. If the return is negative, reevaluate your approach by changing variables like tone, content and frequency. Don’t be afraid to pull the plug if results aren’t positive but aim for improvement first.</p>
<p>Plan the conversation you intend to have. Turn conversation into conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/a-little-more-conversation-and-a-little-more-action-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good To Great To Gone: Circuit City</title>
		<link>http://www.kennethlim.net/good-to-great-to-gone-circuit-city/</link>
		<comments>http://www.kennethlim.net/good-to-great-to-gone-circuit-city/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:25:25 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[circuit city]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=135</guid>
		<description><![CDATA[For those who have read Jim Collins’ book &#8220;Good to Great&#8221; (Amazon link), you’ll remember that Circuit City was used as one of the select examples of “good to great” companies. If you haven’t read the book, I can definitely recommend it. Circuit City basically dominated the stock market—beating average performance by 22 times at [...]]]></description>
			<content:encoded><![CDATA[<p>For those who have read Jim Collins’ book &#8220;<a href="http://www.amazon.com/gp/product/0066620996?ie=UTF8&amp;tag=kln-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0066620996">Good to Great</a>&#8221; (Amazon link), you’ll remember that Circuit City was used as one of the select examples of “good to great” companies. If you haven’t read the book, I can definitely recommend it.</p>
<p>Circuit  City basically dominated the stock market—beating average performance by 22 times at its height—for a 15+ year period. However, one of the key traits of a “great” company is that it’s able to withstand setbacks, whether personnel-wise, economic or other. This hasn’t been the case with Circuit  City as it closed its doors last week after filing for bankruptcy in late 2008. This obviously baffled me and I’ve tried to find answers to how this happened. In the end, it boiled down to losing the competitive advantage:</p>
<ul>
<li>Their      branding model didn’t work anymore. The goal of Circuit City      was to become the best at service, selection, savings and satisfaction.      However, other market players had mastered one or multiple of these      categories in a better way than Circuit       City: Best Buy      (service and selection), WalMart (savings) and Amazon.com (satisfaction).      As a result, Circuit       City failed to gain      a competitive edge.</li>
<li>Circuit City had a tradition of paying      their employees well and training them to deliver the best possible      service, but cost cutting procedures led to stripping sales commissions      from sales staff and eventually to layoffs of these well-paid and      knowledgeable employees. This also hurt their competitive advantage.</li>
<li>The      economic recession wasn’t a key driver but it does magnify the effects and      was strong enough to push Circuit       City over the edge.</li>
</ul>
<p>In essence, Circuit  City destroyed its business by destroying the underlying foundation on which it was built and failing to reinvent itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/good-to-great-to-gone-circuit-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Long-Term Thinking With Real-Time Action</title>
		<link>http://www.kennethlim.net/combining-long-term-thinking-with-real-time-action/</link>
		<comments>http://www.kennethlim.net/combining-long-term-thinking-with-real-time-action/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:14:04 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=124</guid>
		<description><![CDATA[The growing challenge that companies face these days is the real-time stream. News, information, developments, feedback, et cetera are increasingly available and confronting you in real-time. Real-time information often requires real-time action, but how does that affect long-term planning? Long-term strategies—or strategies in general if you will—have always focused on achievements, objectives that needed to [...]]]></description>
			<content:encoded><![CDATA[<p>The growing challenge that companies face these days is the real-time stream. News, information, developments, feedback, et cetera are increasingly available and confronting you in real-time. Real-time information often requires real-time action, but how does that affect long-term planning?</p>
<p>Long-term strategies—or strategies in general if you will—have always focused on achievements, objectives that needed to be reached by a certain point in the future. A more real-time focus on business would dictate objectives to be around a shorter time cycle and could be detrimental to long-term strategic planning.</p>
<p>However, I disagree. While the real-time stream does stress more real-time action, action must be focused on <a href="http://www.kennethlim.net/2008/12/protect-the-future/" target="_blank">protecting the future</a>. This does call for an adjusted approach to business. Achievements should focus more on shorter-term objectives but should contribute to a longer-term goal. Policies need to be created to deal with real-time interferences and processes need to be <a href="http://www.kennethlim.net/2007/05/think-in-processes/" target="_blank">ironed out</a> to improve responsiveness. The strategy should become more of a philosophy, a way of doing business with certain goals or ideal future situations as targets. Tactics and operations should become more agile and should focus more on short-term measurable results that can be continuously tweaked.</p>
<p>Prepare yourself to deal with the real-time stream but don’t lose sight of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/combining-long-term-thinking-with-real-time-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect The Future</title>
		<link>http://www.kennethlim.net/protect-the-future/</link>
		<comments>http://www.kennethlim.net/protect-the-future/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 20:12:03 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=122</guid>
		<description><![CDATA[Last month I had the opportunity to visit a presentation and Q&#38;A session with Jeff Immelt. Jeff talked about numerous subjects such as the presidential elections, the economic downturn, corporate social responsibility, and—of course—life as the CEO of General Electric (GE). He also mentioned “protecting the future”. Every major business decision and business activity was [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I had the opportunity to visit a presentation and Q&amp;A session with Jeff Immelt. Jeff talked about numerous subjects such as the presidential elections, the economic downturn, corporate social responsibility, and—of course—life as the CEO of General Electric (GE).</p>
<p>He also mentioned “protecting the future”. Every major business decision and business activity was made based on the protecting the future. Many companies capitalize on opportunities in the here and now, generate massive amounts of buzz for a certain (short) period of time, or are focused on quick wins. The question remains, however, whether these initiatives contribute to setting a company up for long-term success.</p>
<p>Using the “protect the future” mantra helps you analyze opportunities and make conscious decisions.</p>
<p>Are your initiatives focused on protecting the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/protect-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Strategies</title>
		<link>http://www.kennethlim.net/exit-strategies/</link>
		<comments>http://www.kennethlim.net/exit-strategies/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 20:09:44 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=52</guid>
		<description><![CDATA[Things stop working. Your TV for instance. That’s when we move on and buy a new one. Similarly in business, products/services stop working. Not everyone can be a Coca Cola, living off the success of a single, unchanged concept for decades. Products/services come to an end for a multitude of reasons. Most common ones include: [...]]]></description>
			<content:encoded><![CDATA[<p>Things stop working. Your TV for instance. That’s when we move on and buy a new one. Similarly in business, products/services stop working. Not everyone can be a Coca Cola, living off the success of a single, unchanged concept for decades.</p>
<p>Products/services come to an end for a multitude of reasons. Most common ones include:</p>
<ul>
<li>Consumers      don’t buy them anymore leading to losses</li>
<li>Margins      have been cut due to competition</li>
<li>Companies      divesting in a certain product/service</li>
<li>Substitute      products/services have entered the market</li>
</ul>
<p>Whatever the reason for the end of a product’s lifecycle is, have you thought ahead? Do you have in mind what to do once that moment comes?</p>
<p>Some questions to bear in mind are when considering future options are:</p>
<ul>
<li>What      would you want to do? Put motivation behind the direction you’d like to      take.</li>
<li>What      would your customers want you to do? Think about your target audience,      your value proposition and your business model.</li>
<li>What      can you do? Choose a direction that emphasizes your strengths and      competences.</li>
</ul>
<p>Think ahead. Stay ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/exit-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Goal Be Your Pilot</title>
		<link>http://www.kennethlim.net/let-your-goal-be-your-pilot/</link>
		<comments>http://www.kennethlim.net/let-your-goal-be-your-pilot/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 17:43:40 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=28</guid>
		<description><![CDATA[Frequently, pilot projects are initiated to test new products/services. When the pilot is successful, companies prepare the product/service for wide-scale launch. However, there are also instances where the product/service is killed after the pilot wasn’t successful. Re-evaluate. Re-adjust. Re-think. Re-design. What went wrong to warrant a pilot failure? Was the concept thus flawed that an [...]]]></description>
			<content:encoded><![CDATA[<p>Frequently, pilot projects are initiated to test new products/services. When the pilot is successful, companies prepare the product/service for wide-scale launch.</p>
<p>However, there are also instances where the product/service is killed after the pilot wasn’t successful.</p>
<p>Re-evaluate. Re-adjust. Re-think. Re-design. What went wrong to warrant a pilot failure? Was the concept thus flawed that an unsuccessful pilot could be predicted? Did the pilot produce new information about the product/service that was overlooked? Success can be unpredictable but shouldn’t be discarded after a setback. The pilot isn’t an end in itself. It’s merely another means to an end.</p>
<p>Let the end guide you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/let-your-goal-be-your-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design Is More Than Good Looks</title>
		<link>http://www.kennethlim.net/good-design-is-more-than-good-looks/</link>
		<comments>http://www.kennethlim.net/good-design-is-more-than-good-looks/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 20:24:45 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=19</guid>
		<description><![CDATA[Good design is often underrated or undervalued. People focus a lot on what something looks like and whether they consider it to be user-friendly. However, user-friendliness is not the same as usability. Design encompasses so much more than aesthetics. Design sits at the core of everything: aesthetics, user-friendliness, usability, functionality, scalability, flexibility and level of [...]]]></description>
			<content:encoded><![CDATA[<p>Good design is often underrated or undervalued. People focus a lot on what something looks like and whether they consider it to be user-friendly.</p>
<p>However, user-friendliness is not the same as usability. Design encompasses so much more than aesthetics. Design sits at the core of everything: aesthetics, user-friendliness, usability, functionality, scalability, flexibility and level of standardization just to name a few criteria.</p>
<p>Of course there are factors that relate to the target audience and the market / industry, but good design is generally universal.</p>
<p>As a second measure of quality, try explaining the design over the phone to someone, preferably someone who’s from another country / lives under different cultural circumstances / has a different mother language, to test your design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/good-design-is-more-than-good-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

