<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Lim&#187; analysis</title>
	<atom:link href="http://www.kennethlim.net/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennethlim.net</link>
	<description>Online Marketing Blog</description>
	<lastBuildDate>Wed, 07 Sep 2011 14:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Business: Analysis – Part 1: Base-Lining</title>
		<link>http://www.kennethlim.net/social-business-analysis-%e2%80%93-part-1-base-lining/</link>
		<comments>http://www.kennethlim.net/social-business-analysis-%e2%80%93-part-1-base-lining/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:00:16 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=651</guid>
		<description><![CDATA[As announced last week, the Fundamentals series will start to get serious about getting into social business. The first phase of entering social business is the Analysis phase where we look at current position, assessing value and effectiveness as well as caveats and pitfalls. In this post, we’ll look at base-lining, which is the idea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-652" title="baseline" src="http://www.kennethlim.net/wp-content/uploads/2010/04/baseline.jpg" alt="" width="300" height="225" /></p>
<p>As announced last week, the <a href="../../../../../category/blog/fundamentals/">Fundamentals</a> series will start to get serious about getting into <a href="../../../../../2010/01/the-community-engagement-framework-%E2%80%93-part-2-social-business/">social business</a>. The first phase of entering social business is the Analysis phase where we look at current position, assessing value and effectiveness as well as caveats and pitfalls.</p>
<p>In this post, we’ll look at base-lining, which is the idea of getting a basic feel of where you and your organization stand in the social media sphere. Base-lining consists of a series of assessments on:</p>
<ul>
<li>People;</li>
<li>Presence;</li>
<li>Reputation;</li>
<li>Competition;      and</li>
<li>Company</li>
</ul>
<p>Let’s walk through each one step-by-step with actions to get you started.</p>
<p><span id="more-651"></span></p>
<p><strong>People</strong></p>
<p>Are people—i.e. consumers, employees, vendors et cetera—are embracing and using social media, and which tools are most popular?</p>
<ul>
<li>List      the people you know who are related to your company or industry.</li>
<li>Categorize      them according to their relationship to your company or industry, e.g.      customer, employee or journalist.</li>
<li>Find      out which websites and social media platforms these people visit and use.</li>
<li>Score      these people on the influence/impact they have on company, brand and/or      product/service.</li>
</ul>
<p><strong>Presence</strong></p>
<p>Are you easy to find on the (social) web? If people search for your company, brand, products or services, what will they find?</p>
<ul>
<li>List      the search engines that are relevant to your business. These may include      websites like <a href="http://youtube.com/">YouTube</a>, <a href="http://technorati.com/">Technorati</a> or <a href="http://search.twitter.com/">Twitter Search</a>. Search for keywords      related to your company, brand, products and/or services, and evaluate      your position according to your marketing goals/objectives and/or your      expectations.</li>
<li>Create      an overview of influential websites—such as review websites, niche blogs      or online retailers—that are relevant to your company. Search for mentions      of your brand.</li>
<li>If      you already have a social media presence, create an overview of all your      social media profiles and their “reach”, e.g. Facebook Page members or      Twitter followers.</li>
</ul>
<p><strong>Reputation</strong></p>
<p>Within the conversations taking place online, is the opinion/sentiment around your brand positive, neutral or negative?</p>
<ul>
<li>Create      an overview of influential websites—such as review websites, niche blogs      or online retailers—that are relevant to your company. Search for mentions      of your brand and assess what the tone of the commentary is.</li>
<li>Search      conversations on the websites and social media platforms the people      related to your company use. Find out whether you’re being talked about      positively, negatively or neutrally.</li>
</ul>
<p><strong>Competition</strong></p>
<p>How well do you fare compared to your competitors?</p>
<ul>
<li>Perform      both the Presence and Reputation assessments on your competitors as well.</li>
<li>List      the social media activities of your competitors. Look at where they’re      active, what they’re doing, what their level of commitment is, and how      they’re being perceived by their fans and (prospective) customers.</li>
<li>Assess      whether your industry as a whole is ahead of the curve, behind it or in      the middle when it comes to social business.</li>
<li>Compare      the industry’s scores to your own company’s scores.</li>
</ul>
<p><strong>Company</strong></p>
<p>How well are you prepared internally to undertake social business?</p>
<ul>
<li>What      is the value, need and confidence in getting into social business? We’ll      talk more about this in Part 2 next week.</li>
<li>Which      obstacles, risks and issues need to be resolved before getting into social      business?</li>
<li>What      needs to be done to integrate social into the existing overall marketing      and business strategy and activities?</li>
<li>Which      changes do internal communication and collaboration processes need to      undergo to facilitate social business?</li>
<li>Which      people are needed and appropriate to champion and participate in social      business?</li>
</ul>
<p>Performing these basic tasks will give you a first feel of what your “going-in position” is for social business, and what you might need to address now or at some point in the future.</p>
<p>Next week, we’ll continue the Analysis phase by looking at how to assess value and effectiveness of social business to your company. Until then, the comments are yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/social-business-analysis-%e2%80%93-part-1-base-lining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Killing The Now</title>
		<link>http://www.kennethlim.net/killing-the-now/</link>
		<comments>http://www.kennethlim.net/killing-the-now/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:29:56 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mpaa]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[riaa]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=161</guid>
		<description><![CDATA[Earlier this month, word came out of the Associated Press (AP) planning to introduce a “copy fee” for its content. What it meant was that people using five or more words of the AP’s content would have to pay for it. Copying content from the AP is what the AP considers to be “unauthorized use”. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, word came out of the Associated Press (AP) planning to introduce a “copy fee” for its content. What it meant was that people using five or more words of the AP’s content would have to pay for it. Copying content from the AP is what the AP considers to be “unauthorized use”. Does this behavior ring any bells?</p>
<p>To me, it looks an awful lot like the crackdown procedures of the MPAA and the RIAA on the movie and music piracy scene. It does signal the perilous situation in which these organizations and their business models are. They are looking to make money from a changed world in a way that only worked in the old world. They’re trying to change the world instead of changing their business model.</p>
<p>Copying of content, piracy of audio and video, and music services on the web are not bad. It’s even a form of flattery. Apparently, it’s worth using and consuming. Attacking these practices and services is essentially also attacking the one they should be aiming for, consumption. They’re running their business into the ground while under the impression that they’re saving it.</p>
<p>Protecting the future by killing the now doesn’t work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/killing-the-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialing The Social Media Police</title>
		<link>http://www.kennethlim.net/dialing-the-social-media-police/</link>
		<comments>http://www.kennethlim.net/dialing-the-social-media-police/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:29:42 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=153</guid>
		<description><![CDATA[Engaging in social media is a risky activity. You never know what to expect from your audience. They can rave about you, but they can just as well cause you the big problems that seriously affect your image. The risk can never be eliminated and the consequences have to be expected, but there are two [...]]]></description>
			<content:encoded><![CDATA[<p>Engaging in social media is a risky activity. You never know what to expect from your audience. They can rave about you, but they can just as well cause you the big problems that seriously affect your image. The risk can never be eliminated and the consequences have to be expected, but there are two must-dos that mitigate the risk.</p>
<ol>
<li>Preparation:      Before embarking on social media activities, you should have scouted out      your audience. How social media savvy are they? How large is the audience?      What is the level their clout? What typical conversations (about your      brand) are already taking place? Et cetera. Finding the answers to these      questions helps you determine whether the audience is willing and able to      embrace you within the social media space. It helps you fine-tune your      expectations, priorities and going-in position.</li>
<li>Policy:      Create a social media policy for those who will be involved. This creates      clarity on what can and what cannot be done while engaging in social      media. Prepare not only general guidelines for everyday social media      activities but also prepare specific guidelines for special occasions such      as publicity dramas and compromised accounts (hackers).</li>
</ol>
<p>Know what to do when going in. Know what to do once you’re in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/dialing-the-social-media-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect The Future</title>
		<link>http://www.kennethlim.net/protect-the-future/</link>
		<comments>http://www.kennethlim.net/protect-the-future/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 20:12:03 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=122</guid>
		<description><![CDATA[Last month I had the opportunity to visit a presentation and Q&#38;A session with Jeff Immelt. Jeff talked about numerous subjects such as the presidential elections, the economic downturn, corporate social responsibility, and—of course—life as the CEO of General Electric (GE). He also mentioned “protecting the future”. Every major business decision and business activity was [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I had the opportunity to visit a presentation and Q&amp;A session with Jeff Immelt. Jeff talked about numerous subjects such as the presidential elections, the economic downturn, corporate social responsibility, and—of course—life as the CEO of General Electric (GE).</p>
<p>He also mentioned “protecting the future”. Every major business decision and business activity was made based on the protecting the future. Many companies capitalize on opportunities in the here and now, generate massive amounts of buzz for a certain (short) period of time, or are focused on quick wins. The question remains, however, whether these initiatives contribute to setting a company up for long-term success.</p>
<p>Using the “protect the future” mantra helps you analyze opportunities and make conscious decisions.</p>
<p>Are your initiatives focused on protecting the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/protect-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Plan B?</title>
		<link>http://www.kennethlim.net/what%e2%80%99s-your-plan-b/</link>
		<comments>http://www.kennethlim.net/what%e2%80%99s-your-plan-b/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:49:46 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=94</guid>
		<description><![CDATA[As the economy continues to take heavy hits, what’s your plan B? Perhaps sales are down or worse, your job is in danger. Either way, this is a good time to reflect. Take the time to reflect on what should be rather than what could be. The current economic circumstances form the best stress-test for [...]]]></description>
			<content:encoded><![CDATA[<p>As the economy continues to take heavy hits, what’s your plan B? Perhaps sales are down or worse, your job is in danger. Either way, this is a good time to reflect.</p>
<p>Take the time to reflect on what should be rather than what could be. The current economic circumstances form the best stress-test for your organization and your skill set. Find out what’s working in your organization and what isn’t. Examine best cases and perform some “<a href="http://www.kennethlim.net/2007/05/think-in-processes/" target="_blank">business process scrutineering</a>”. Make sure you have your <a href="http://www.kennethlim.net/2007/06/exit-strategies/" target="_blank">exit strategies and future plans</a> in place.</p>
<p>Consider your plan B. Make it just like another plan A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/what%e2%80%99s-your-plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Think Outside The Box</title>
		<link>http://www.kennethlim.net/don%e2%80%99t-think-outside-the-box/</link>
		<comments>http://www.kennethlim.net/don%e2%80%99t-think-outside-the-box/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 13:38:32 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=63</guid>
		<description><![CDATA[I hate the term “think outside the box”. I cringe when people use the term and throw up in my mouth when people use the term to describe themselves. Maybe I don’t understand it, but what exactly is “the box”? The problem with the phrase is that it has a different meaning for everyone because [...]]]></description>
			<content:encoded><![CDATA[<p>I hate the term “think outside the box”. I cringe when people use the term and throw up in my mouth when people use the term to describe themselves.</p>
<p>Maybe I don’t understand it, but what exactly is “the box”? The problem with the phrase is that it has a different meaning for everyone because the reference for “the box” is different for everyone. Sure, there could be unwritten parameters that would describe what is conventional and what would be “outside the box” within a certain context, but even these can be arbitrary. Instead of determining whether something is inside or outside, adjust the parameters by which you judge.</p>
<p>Don’t think outside the box. Make your box bigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/don%e2%80%99t-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exit Strategies</title>
		<link>http://www.kennethlim.net/exit-strategies/</link>
		<comments>http://www.kennethlim.net/exit-strategies/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 20:09:44 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=52</guid>
		<description><![CDATA[Things stop working. Your TV for instance. That’s when we move on and buy a new one. Similarly in business, products/services stop working. Not everyone can be a Coca Cola, living off the success of a single, unchanged concept for decades. Products/services come to an end for a multitude of reasons. Most common ones include: [...]]]></description>
			<content:encoded><![CDATA[<p>Things stop working. Your TV for instance. That’s when we move on and buy a new one. Similarly in business, products/services stop working. Not everyone can be a Coca Cola, living off the success of a single, unchanged concept for decades.</p>
<p>Products/services come to an end for a multitude of reasons. Most common ones include:</p>
<ul>
<li>Consumers      don’t buy them anymore leading to losses</li>
<li>Margins      have been cut due to competition</li>
<li>Companies      divesting in a certain product/service</li>
<li>Substitute      products/services have entered the market</li>
</ul>
<p>Whatever the reason for the end of a product’s lifecycle is, have you thought ahead? Do you have in mind what to do once that moment comes?</p>
<p>Some questions to bear in mind are when considering future options are:</p>
<ul>
<li>What      would you want to do? Put motivation behind the direction you’d like to      take.</li>
<li>What      would your customers want you to do? Think about your target audience,      your value proposition and your business model.</li>
<li>What      can you do? Choose a direction that emphasizes your strengths and      competences.</li>
</ul>
<p>Think ahead. Stay ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/exit-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think In Processes</title>
		<link>http://www.kennethlim.net/think-in-processes/</link>
		<comments>http://www.kennethlim.net/think-in-processes/#comments</comments>
		<pubDate>Sun, 13 May 2007 15:06:54 +0000</pubDate>
		<dc:creator>Kenneth Lim</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://www.kennethlim.net/?p=50</guid>
		<description><![CDATA[The terms Business Process Reengineering, flowcharts and Microsoft Visio are enough to make most people throw up. In some cases, rightfully so, but there are useful purposes in charting your processes. They give you an overview, either when you’re already in business or before you enter an initiative. Process diagrams give you an indication of [...]]]></description>
			<content:encoded><![CDATA[<p>The terms Business Process Reengineering, flowcharts and Microsoft Visio are enough to make most people throw up. In some cases, rightfully so, but there are useful purposes in charting your processes.</p>
<p>They give you an overview, either when you’re already in business or before you enter an initiative. Process diagrams give you an indication of how complex a certain series of activities is. Maybe something made sense during a meeting, but a diagram reveals how cumbersome that something is. Adjusting the process and implementing it will result in clarity and consistency.</p>
<p>Evaluate your processes. Look for shortcuts. Achieve results quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennethlim.net/think-in-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

